On November 22, the Bulgarian National Bank held an auction for the sale of government bonds with a maturity of 7.5 years and a fixed annual interest rate of 0.25%. The state loan totals 255 million euros.
In 2021, the Ministry of Finance already took a debt of 1.7 billion euros with a set limit in the state budget of 2.3 billion euros. Emissions are only on the domestic market although there are no legal restrictions on entering foreign markets. The main buyers of debt are Bulgarian banks and pension funds. Borrowing new loans is explained by the expected budget deficit at the end of the year. Following the last budget update from the previous 46th parliament, the year should end with a 2.4 billion-euro deficit in the treasury.
Since the beginning of the current year, Bulgaria has experienced record heat waves, a series of devastating fires, and a new disaster just days ago – catastrophic floods that claimed human lives . Climate change already has its price – and it is..
Bulgaria will receive EUR 7.4 million in aid from the European Commission to support farmers affected by adverse production conditions in recent months, European Commissioner for Agriculture and Food Christophe Hansen told BTA and clarified that the..
In its "Economic Freedom of the World, 2025" ranking , the Canadian Fraser Institute gives Bulgaria a score of 7.13 out of a maximum of 10 points. This places the country 56th out of 165. It ranks between Greece and Thailand. In 2024, Bulgaria was 52nd..
 Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Clear
								Clear Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly CloudyThe two largest trade unions in Bulgaria - the Confederation of Independent Trade Unions in Bulgaria and the Confederation of Trade Unions "Podkrepa" -..
 
	+359 2 9336 661
