Bulgaria's GDP growth will continue to slow down at the beginning of 2023 and will slightly decrease in the second quarter of the year, the Bulgarian National Bank (BNB) forecasts. "This will be driven by the projected decline in the economy's inventories and weaker exports of goods in view of the deteriorating global economic activity," the BNB said in its quarterly Economic Review.
At the end of 2022, inflationary pressures in the economy remained strong despite the weakening of the pro-inflationary impact of energy sources. This was due to "higher year-on-year net fiscal transfers to households and higher wages and salaries in the budget area", the analysis said.
Bulgaria has the opportunity to reap the full benefits of eurozone membership , but this will require stronger fiscal discipline, effective management of transition risks, and accelerated structural reforms , the International Monetary Fund (IMF)..
In mid-September, the traditionally great Christian feast of the Holy Cross (September 14) marks the beginning of one of the most anticipated agricultural processes – the grape harvest campaign. 2025 is no exception, but due to a number of factors, the..
Bulgaria's Ministry of Finance placed 7-year government securities on the domestic market for 300 million leva. (144 million euros) and an interest rate of 3.25%. The submitted purchase orders amounted to 446 million leva with a coverage ratio of 1.49...
 Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Clear
								Clear Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly CloudyThe two largest trade unions in Bulgaria - the Confederation of Independent Trade Unions in Bulgaria and the Confederation of Trade Unions "Podkrepa" -..
 
	+359 2 9336 661
